Sergio Agüero's Sports Injuries
Type of Sport: Soccer
Sergio Agüero's Sports Injuries Table
Type | Area | Date | Consequences | Content | How It Happened | Recovery Duration | Rehabilitation Details | Impact On Career | Psychological Impact | Previous Injuries | Return To Competition | Severity | Treatment | Medical Staff | Long Term Impact | Preventive Measures | Competition Missed | Initial Symptoms | Re Injury Risk | Support System | Rehabilitation Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foot Injuries | Right Foot | 2017-09-28 | Missed several weeks of play. | Aguero suffered a broken rib in a car accident in Amsterdam in September 2017. This incident caused him to miss several matches. | Injury sustained in a car accident. | 2 weeks | Rest and pain management. | Short-term absence from the team. | Shock and frustration. | No previous similar injuries reported. | 2017-10-14 | Moderate | Rest and pain management | Team medical staff | No significant long-term effects reported. | None applicable (accident-related). | Premier League matches. | Pain and difficulty breathing. | Low | Support from team and family. | Home and club facilities |
Groin Injuries | Left Groin | 2019-10-05 | Missed several matches. | Aguero sustained a groin injury during a match in October 2019, leading to a short period of absence. | Injury sustained during a match. | 3 weeks | Rest, ice, and physical therapy. | Short-term impact, missed a few matches. | Mild frustration. | Previous minor groin issues. | 2019-10-27 | Moderate | Rest and physical therapy | Team physiotherapist | No significant long-term effects reported. | Strengthening and flexibility exercises. | Premier League matches. | Pain and discomfort in the groin area. | Moderate | Support from team and medical staff. | Club facilities |
Knee Injuries | Left Knee | 2020-06-21 | Required surgery and extensive rehabilitation. | Aguero suffered a meniscus injury in his left knee during a match against Burnley in June 2020. This required surgery. | Injury occurred during a match. | 4 months | Surgery followed by extensive physical therapy. | Missed the beginning of the next season. | Frustration and concern over recovery. | Previous knee injuries reported. | 2020-10-17 | Severe | Surgery and physical therapy | Team medical staff and an orthopedic surgeon | Potential for future knee issues. | Strengthening and conditioning exercises. | Premier League and Champions League matches. | Pain and swelling in the knee. | High | Support from team, family, and medical staff. | Club facilities |
Knee Injuries | Right Knee | 2018-03-09 | Missed several key matches. | Aguero suffered a knee injury during a training session in March 2018. This injury required surgery, which was performed successfully. | Injury occurred during training session. | 1 month | Underwent surgery followed by physical therapy. | Missed the rest of the 2017-2018 season. | Expressed frustration about missing important matches. | None reported to the same knee before this incident. | 2018-04-21 | Moderate | Surgery and physical therapy | Team medical staff and an orthopedic surgeon | No significant long-term effects reported. | Strengthening and conditioning exercises. | Premier League and Champions League matches. | Pain and swelling in the knee. | Low to moderate | Support from team, family, and medical staff. | Club facilities |
Muscle Injuries | Left Calf | 2019-11-22 | Missed several weeks of play. | Aguero picked up a left calf injury during a Premier League match against Chelsea in November 2019. | Sustained during a Premier League match. | 2 weeks | Rest, ice, compression, and physical therapy. | Missed important fixtures. | Some frustration and disappointment. | Previous minor injuries to the same area. | 2019-12-07 | Mild | Rest and physical therapy | Team physiotherapist | No significant long-term effects reported. | Strengthening and flexibility exercises. | Premier League matches. | Pain and tightness in the calf. | Moderate | Support from team and medical staff. | Club facilities |
Muscle Injuries | Right Hamstring | 2020-06-21 | Missed the remainder of the season. | Aguero sustained a hamstring injury during a match against Burnley in June 2020. | Occurred during a Premier League match. | 3 months | Rest, physical therapy, and gradual return to training. | Missed crucial end-of-season matches. | Disappointment about missing matches. | Previous hamstring issues reported. | 2020-09-21 | Severe | Rest, physical therapy, and gradual return to training | Team medical staff and specialists | Increased risk of future hamstring injuries. | Strengthening and conditioning exercises. | Premier League and Champions League matches. | Sharp pain and inability to continue playing. | High | Support from team, family, and medical staff. | Club facilities |
Muscle Injuries | Right Quadriceps | 2020-09-20 | Missed several matches. | Aguero picked up a quadriceps injury during a training session in September 2020, leading to a short period of absence. | Sustained during training. | 2 weeks | Rest, ice, and physical therapy. | Short-term absence. | Mild frustration. | Previous muscle injuries reported. | 2020-10-05 | Mild | Rest and physical therapy | Team physiotherapist | No significant long-term effects reported. | Strengthening and flexibility exercises. | Premier League matches. | Pain and tightness in the quadriceps. | Moderate | Support from team and medical staff. | Club facilities |
Sergio Agüero's Sports Injuries Videos
The moment Sergio Aguero got injured and was forced to retire from football
Sergio Aguero, struggling on the field, clutches his throat before being replaced 40 minutes into his first home game as a starter for Barcelona.
The moment Sergio Aguero got injured and was forced to retire from football.
Kun Aguero is really struggling out there after significant contact with the face from Jordi Alba. Nico puts it into the box, but it's headed away by Lejeune. The 19-year-old Moroccan left winger from the B team, as Jamie mentions, is another teenager known well by Sergio Bajwan.