Russell Westbrook's Sports Injuries
Type of Sport: Basketball
Russell Westbrook's Sports Injuries Table
Type | Area | Date | Consequences | Content | How It Happened | Recovery Duration | Rehabilitation Details | Impact On Career | Psychological Impact | Previous Injuries | Return To Competition | Severity | Treatment | Medical Staff | Long Term Impact | Preventive Measures | Competition Missed | Initial Symptoms | Re Injury Risk | Support System | Rehabilitation Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fractures | Right Hand | 2014-10-29 | Missed 14 games. | Westbrook fractured the second metacarpal in his right hand. | Hit his hand on teammate Kendrick Perkins' elbow during a game against the Los Angeles Clippers. | 4-6 weeks | Wore a protective cast and underwent physical therapy. | Temporary disruption in the 2014-2015 season. | Frustration due to missing games early in the season. | Meniscus tear in 2013. | 2014-11-28 | Moderate | Immobilization and physical therapy. | Oklahoma City Thunder medical team | None expected. | Protective gear during practice and games. | 14 regular-season games | Immediate pain and swelling in the right hand. | Low | Family, teammates, and coaching staff. | Oklahoma City Thunder facilities |
Fractures | Zygomatic Arch | 2015-02-26 | Missed 1 game. | Westbrook sustained a fracture to his zygomatic arch after an accidental collision. | Hit in the face by teammate Andre Roberson's knee during a game against the Portland Trail Blazers. | 1 week | Underwent surgery to repair the fracture. | Minor disruption, played with a protective mask upon return. | Increased caution in physical play. | Meniscus tear in 2013, hand fracture in 2014, ankle sprain in 2015. | 2015-03-04 | Moderate | Surgery and use of a protective mask. | Oklahoma City Thunder medical team | None expected. | Use of protective gear. | 1 regular-season game | Pain and swelling in the face. | Low | Family, teammates, and coaching staff. | Oklahoma City Thunder facilities |
Knee Injuries | Right Knee | 2013-04-23 | Missed the remainder of the 2013 playoffs. | Westbrook collided with Beverley while attempting to call a timeout, resulting in a torn meniscus. | Collision with Patrick Beverley during a game against the Houston Rockets. | 6 months | Underwent surgery and extensive physical therapy. | Missed the start of the 2013-2014 season. | Increased caution in physical play. | None reported prior to this incident. | 2013-11-03 | Severe | Surgery | Oklahoma City Thunder medical team | Potential for future knee issues. | Strengthening exercises and wearing a knee brace. | 2013 NBA Playoffs | Pain and swelling in the right knee. | Moderate | Family, teammates, and coaching staff. | Oklahoma City Thunder facilities |
Sprains | Right Ankle | 2015-01-15 | Missed 1 game. | Westbrook sprained his right ankle but returned quickly due to mild severity. | Landed awkwardly after a jump shot during a game against the Golden State Warriors. | 1 week | Rest, ice, compression, and elevation (RICE method). | Minor disruption. | Increased awareness of landing mechanics. | Meniscus tear in 2013, hand fracture in 2014. | 2015-01-18 | Mild | RICE method and physical therapy. | Oklahoma City Thunder medical team | None expected. | Ankle strengthening exercises and taping. | 1 regular-season game | Pain and swelling in the right ankle. | Low | Family, teammates, and coaching staff. | Oklahoma City Thunder facilities |
Strains | Right Quadriceps | 2020-08-11 | Missed the first four games of the playoffs. | Westbrook strained his right quadriceps while playing in the NBA bubble, impacting his performance in the playoffs. | Sustained during a game in the NBA bubble. | 2 weeks | Rest and physical therapy focused on the quadriceps. | Affected his performance in the 2020 playoffs. | Frustration due to missing critical playoff games. | Multiple knee and other injuries. | 2020-08-29 | Moderate | Rest and physical therapy. | Houston Rockets medical team | None expected. | Strengthening and flexibility exercises. | 4 playoff games | Pain and tightness in the right quadriceps. | Moderate | Family, teammates, and coaching staff. | NBA bubble facilities |
Russell Westbrook's Sports Injuries Videos
Russell Westbrook Injury: Tears His Meniscus 4.26.2013 NBA Playoffs
Ryen Rusillo of ESPN: "That play is unnecessary and reckless." Westbrook tears his meniscus from a dirty play by Patrick Beverley. Beverly went for the steal just as the timeout was called and actually got part of Westbrook's knee. Westbrook is really upset with Beverley, looking over at him frustrated and trying to walk it off. You see the side swipe by Beverley right on Westbrook's right knee.
Russell Westbrook Suffers Painful Ankle Injury, Screams in Agony
Westbrook suffers a severe ankle roll, turning his left ankle completely over. The injury appears serious, and viewers are advised to avoid watching if they're squeamish.
Russell Westbrook Twists Ankle and Will Not Return Due to Injury 😔
The Sixers have a huge lead over the Wizards, but an unfortunate situation arises as a player appears to have re-injured his ankle during the game.